| MD300 | MD400 | MD450 | MD500 | MD550 |
|---|---|---|---|---|
| Technology | ||||
| 1µ SACMOS (C175SCe) | 1µ SACMOS (C175SCe) | 0.9µ SACMOS (C175SCs) | 0.9µ SACMOS (C175SCs) | 0.9µ SACMOS (C175SCs) |
| Process owner | ||||
| NXP Semiconductors | NXP Semiconductors | NXP Semiconductors | NXP Semiconductors | NXP Semiconductors |
| Fab | ||||
| TSMC, Taiwan | TSMC, Taiwan | TSMC, Taiwan | TSMC, Taiwan | TSMC, Taiwan |
| Available since | ||||
| 2000 | 2002 | 2011 | 2004 | 2009 |
| Chipsize | ||||
| 1.20 x 1.44 mm, 1.73mm² | 0.90 x 1.20 mm, 1.08mm² | 1.07 x 1.56 mm, 1.67mm2 | 2.00 x 2.18 mm, 4.36mm² | 2.00 x 2.18 mm, 4.36mm² |
| Max. chips per wafer | ||||
| 9’060 | 14’200 | 9’200 | 3’500 | 3’500 |
| Customizable masks | ||||
| 2 metal, 1 contact | 2 metal, 2 contact | 2 metal, 2 contact | 2 metal, 2 contact | 2 metal, 2 contact |
| Multiple chips units possible | ||||
| Yes | Yes | Yes | Yes | Yes |
| EPROM | ||||
| 32 OTP cells | 32 OTP cells | 32 OTP cells | 64 OTP cells | 64 OTP cells |
| VDD core | ||||
| 1 .. 5.5V | 1 .. 5.5V | 1 .. 5.5V | 1 .. 5.5V | 1 .. 5.5V |
| VDD periphery | ||||
| Max. 9V | Max. 9V | Max. 8V | Max. 8V (outputs) | Max. 8V (outputs + LS) |
| ESD protection | ||||
| Yes | Yes | Yes | Yes | Yes |
| Digital gates | ||||
| 1168 (2-input equivalent) | 1104 (2-input equivalent) | 2244 (2-input equivalent) | 5728 (2-input equivalent) | 5728 (2-input equivalent) |
| Analogue transistors | ||||
| 807 | 256 | 320 | 2304 | 2304 |
| Lineare capacitors | ||||
| 192 | 146 | 188 | 524 | 524 |
| Resistors | ||||
| 384 x 1k (PS) | 407k total (PS) | 1M2 total (PS) | 2M7 total (PS) | 2M7 total (PS) |
| 16 x 2k7(PS) 48 x 55k (N-well) 23 x 275k (N-well) |
6M5 total (N-well) | 9M3 total (N-well) | 20M5 total (N-well) | 20M5 total (N-well) |
| I/O-pads | ||||
| 16 (konfigurierbar) | 4 Input + 4 Output | 12 (configurable) | 32 (configurable) | 32 (configurable) |
| Handbook (pdf) | ||||
| v1.0 (2001-07) | v1.0 (2007-04) | n.a. | v1.2 (2008-02) | n.a. |
| Design rules (pdf) | ||||
| v1.2 (2001-08) | v1.0 (2008-01) | n.a. | v1.2 (2008-02) | n.a. |
| Layout library (pdf) | ||||
| vC2 (2000-02) | vB1 (2008-01) | n.a. | v1.2 (2008-02) | n.a. |
| Array (gds2) | ||||
| BAS300B4 (2005-03) | BAS400B5 (2007-12) | BAS450A1 (2011-01) | BAS500C3 (2008-09) | BAS550A1 (2008-02) |
| Layout library (gds2) | ||||
| LIB300C5 (2008-01) | LIB400B1 (2008-04) | LIB450A1 (2011-02) | LIB500C1 (2008-01) | LIB550A1 (2008-11) |
| Letters for marking (gds2) | ||||
| LET300A1 (2000-02) | LET400A2 (2002-08) | LET450A1 (2003-10) | LET500A1 (2004-12) |
LET550A1 (2004-12) |